BUSINESS DIRECTORY SEARCH
WAUKON INDUSTRIAL PARK BACK
Please click here for more specific Waukon Industrial Park information.
 
WAUKON INDUSTRIAL PARK
Lot 1 - 6.89 acres Lot 12 - 3.09 acres Lot 23 - 2.47 acres
Lot 2 - 4.14 acres Lot 13 - 2.88 acres Lot 24 - 2.30 acres
Lot 3 - 4.18 acres Lot 14 - 2.18 acres Lot 25 - 1.93 acres
Lot 4 - 2.53 acres Lot 15 - 2.14 acres Lot 26 - 2.02 acres
Lot 5 - 2.49 acres Lot 16 - 1.85 acres Lot 27 - 2.19 acres
Lot 6 - 2.02 acres Lot 17 - 2.85 acres Lot 28 - 2.52 acres
Lot 7 - 2.02 acres Lot 18 - 3.60 acres Lot 29 - 3.31 acres
Lot 8 - 2.00 acres Lot 19 - 2.38 acres Lot 30 - 1.81 acres
Lot 9 - 2.88 acres Lot 20 - 3.88 acres Lot 31 - 1.84 acres
Lot 10 - 2.10 acres Lot 21 - 2.55 acres Lot 32 - 2.06 acres
Lot 11 - 2.15 acres Lot 22 - 14.35 acres Lot 33 - 2.20 acres
Address: 101 W. Main Street, Waukon, IA 52172   ·   Phone: 563.568.2624 or 800.824.1424   ·   Fax: 563-568-6990
Copyright © 2008 - Allamakee County. All Rights Reserved.

Your Small Business Web Design Solutions.™
Site designed and maintained by Iroc Web Design Services©, an Iowa Web Design Company.